Login    Register Network:  Axis    Cache    Strife

VGT:SC 2v2 Solo standings

Page 1 of 261234>>Last515 players
# Rank Player Record Points Win %
1 xS.Tenshi (matches)64-17 (+1) 3,195 79%
2 xS.Ryoji (matches)44-15 (+5) 3,001 75%
3 Dt.skY (matches)31-15 (+4) 2,859 67%
4 BroKeN)ViLLaiN (matches)39-23 (-3) 2,822 63%
5 xS.Indulgence (matches)36-6 (+3) 2,805 86%
6 PiMpX-SiN (matches)35-12 (+7) 2,755 74%
7 BroKen)SKull (matches)42-29 (+2) 2,750 59%
8 Mafia.RebOrn (matches)34-13 (-2) 2,681 72%
9 MaFia.n1 (matches)64-33 (-2) 2,673 66%
10 Pro]LinGau- (matches)44-32 (-1) 2,661 58%
11 Dt.Dhy (matches)28-14 (+4) 2,631 67%
12 Dt.SplitterGal (matches)32-7 (+3) 2,610 82%
13 PiMpX-HeLL (matches)37-22 (+4) 2,599 63%
14 Dt.SplitterGal2 (matches)28-5 (-1) 2,590 85%
15 MaFia.KeleVRaN (matches)42-17 (+2) 2,590 71%
16 xS.ZeLL (matches)51-22 (+3) 2,588 70%
17 Pro]HaRDy- (matches)45-24 (-3) 2,576 65%
18 MaFia.n2 (matches)49-25 (+1) 2,544 66%
19 Rabid[VcK] (matches)30-8 (+10) 2,477 79%
20 Dt.SeveN (matches)48-25 (+2) 2,471 66%
Page 1 of 261234>>Last515 players

FAQs

1. What are the numbers in parenthesis next to a player's record?
2. How does the ranking system work?
What are the numbers in parenthesis next to a player's record? Those numbers in parenthesis indicate the player's winning or losing streak.
Media
(more)Hot Advertisement
5.00Ultralisk giant
4.85SC: Frontlines promo
4.66Take command!
4.50VGT15 sampler
4.50VGT vs SCD: bObA vs HasH (1)
4.33Singing in the Rain
4.00Hydra TvP.
3.74Zealot & Marine sketch
3.68JOO MINS 2
3.33Back from the dead PvP
3.16MEMZ > Battlecheese-
3.001v1 Hc.ExiL maphacking 100%