Login    Register Network:  Axis    Cache    Strife

VGT:BW 2v2 Solo standings

Page 1 of 151234>>Last287 players
# Rank Player Record Points Win %
1 Water-God (matches)38-10 (+7) 2,697 79%
2 Mafia.RebOrn (matches)32-6 (+7) 2,633 84%
3 BroKeN)ViLLaiN (matches)27-2 (+3) 2,598 93%
4 BroKen)SKull (matches)31-7 (+3) 2,589 82%
5 fM-sTaTiC (matches)47-12 (+3) 2,589 80%
6 PacSun (matches)47-12 (+3) 2,589 80%
7 L[e]G[i]T (matches)33-10 (+5) 2,588 77%
8 MaJesTiC.PrEmE (matches)33-12 (-1) 2,575 73%
9 Jeremy[nK] (matches)28-16 (+1) 2,314 64%
10 CoOl.scvn (matches)26-11 (-3) 2,284 70%
11 BigGhost.SCVN (matches)22-12 (-1) 2,138 65%
12 usgangster (matches)21-8 (+1) 2,119 72%
13 Backing.SCVN (matches)31-19 (-2) 2,092 62%
14 Pro]HaRDy- (matches)26-17 (-2) 2,069 60%
15 Cuong.SCVN (matches)32-21 (-7) 2,069 60%
16 BeStoNwEsT (matches)31-23 (+2) 1,960 57%
17 Dt.SplitterGal (matches)15-2 (+3) 1,949 88%
18 2HaRD4YoU (matches)13-3 (+6) 1,893 81%
19 Pro]LinGau- (matches)16-7 (-1) 1,875 70%
20 oMMaS (matches)35-38 (-5) 1,868 48%
Page 1 of 151234>>Last287 players

FAQs

1. What are the numbers in parenthesis next to a player's record?
2. How does the ranking system work?
What are the numbers in parenthesis next to a player's record? Those numbers in parenthesis indicate the player's winning or losing streak.
Media
(more)Hot Advertisement
5.00Ultralisk giant
4.85SC: Frontlines promo
4.66Take command!
4.50VGT15 sampler
4.50VGT vs SCD: bObA vs HasH (1)
4.33Singing in the Rain
4.00Hydra TvP.
3.74Zealot & Marine sketch
3.68JOO MINS 2
3.33Back from the dead PvP
3.16MEMZ > Battlecheese-
3.001v1 Hc.ExiL maphacking 100%