Login    Register Imperium    Strife    Maplantis    Cache    Axis

MoreTop clans

Key

Increased standing
Decreased standing

MoreWeek 1 standings

There are no players on the weekly standings.

MorePower standings

Advertisement

GuideVGT:BW / 2v2 Solo standings

Page 1 of 5123NextLast226 players
# Rank Player Record Points Win %
1 Dt.Titan 25-7 (+1) 2,166 78%
2 Taiga 28-18 (+2) 2,004 61%
3 Trader[nK] 25-12 (+2) 1,921 68%
4 eJung[hOn] 12-0 (+12) 1,887 100%
5 hMG)Vaj 11-0 (+11) 1,865 100%
6 pok3r[opg] 11-0 (+11) 1,849 100%
7 Atomos[FF] 19-10 (+2) 1,848 66%
8 SeNse.FeaR 14-5 (+2) 1,822 74%
9 SmileyMe 10-0 (+10) 1,782 100%
10 Lethal[nK] 32-26 (+1) 1,776 55%
11 SeNse.puG 16-7 (-1) 1,742 70%
12 DarkSeph[FF] 24-30 (+1) 1,727 44%
13 guardian[vne] 29-20 (+2) 1,724 59%
14 MaseN[zT] 15-10 (+1) 1,680 60%
15 Fury[fc] 16-15 (+3) 1,637 52%
16 Pj[ArT] 19-13 (-3) 1,619 59%
17 iMpacT.eViL 18-14 (-1) 1,613 56%
18 ZeaLoT[fc] 17-14 (-1) 1,554 55%
19 Edward[FF] 21-17 (+3) 1,542 55%
20 Emerald[FF] 11-7 (-2) 1,510 61%
21 SsJ5.GoKuMa 8-3 (+2) 1,508 73%
22 TeMpLaR[fc] 19-20 (-1) 1,505 49%
23 LeGenD]ZetA 10-10 (+2) 1,498 50%
24 xS.Day 11-4 (-1) 1,494 73%
25 Mrblack[VNe] 23-18 (+2) 1,493 56%
26 Zodiark[FF] 9-4 (-1) 1,486 69%
27 silent.jasu- 9-6 (-3) 1,454 60%
28 Killer.OwNed 8-2 (-1) 1,449 80%
29 DeFy)Goose 6-2 (+1) 1,420 75%
30 trauko[chl-x] 21-37 (-1) 1,414 36%
31 St3alth[fc] 14-13 (-1) 1,397 52%
32 Killing_U 6-1 (+1) 1,391 86%
33 KiLLinG_CraZy 6-1 (+1) 1,391 86%
34 Dr.StiM. 12-9 (+1) 1,383 57%
35 nJc-TeRRaN 7-3 (+4) 1,378 70%
36 SpArTaN)L( 5-1 (+5) 1,370 83%
37 DrEaMeR)L( 11-11 (-4) 1,370 50%
38 xS.ZeLL 7-2 (+1) 1,352 78%
39 Om3g4- 6-2 (-2) 1,344 75%
40 creepy 8-10 (+3) 1,344 44%
41 DOG[G]FATHER 10-9 (-1) 1,342 53%
42 BaNg[zT] 7-6 (-1) 1,341 54%
43 KiLLeR.102 7-7 (-3) 1,331 50%
44 Pro]GoOn- 5-4 (-3) 1,319 56%
45 PitBull[chl-x] 12-18 (-3) 1,313 40%
46 TaCtiCa)L( 5-1 (+2) 1,312 83%
47 LordKhan 4-2 (+1) 1,289 67%
48 THE_CuTTer 5-2 (-2) 1,284 71%
49 ReCks.fX 7-3 (+1) 1,272 70%
50 SeNse.OfHumor 3-0 (+3) 1,272 100%
Page 1 of 5123NextLast226 players

Recently discussed matches

Match Winners Replies Updated
#57515 x2.dark[tca] and Mrblack[VNe] 1 2 days ago
#57472 Mrblack[VNe] and x2.dark[tca] 2 2 days ago
#57462 PuRpLe]] and Pink] 1 2 days ago
#57442 BLaZT[FxS] and ByrOn[FxS] 1 2 days ago
#57331 trauko[chl-x] and cito[Chl-X] 2 3 days ago
Media
(more)Hot Advertisement

Rated 2v2 players

There are currently no rated players.

Information

How to play
Ranks
Rules

MoreReputation

MoreHighest 2v2 APM

Advertisement