Login    Register Imperium    Strife    Maplantis    Cache    Axis

MoreTop clans

Key

Increased standing
Decreased standing

MoreWeek 1 standings

There are no players on the weekly standings.

MorePower standings

Advertisement

GuideVGT:SC / 1v1 Standings

Page 1 of 11123NextLast532 players
# Rank Player Record Points Win %
1 MaFia.GaGa 41-8 (+4) 3,261 84%
2 Pro]HaRDy- 42-6 (-1) 3,247 88%
3 xS.BasH 43-15 (-3) 2,936 74%
4 MaFia.LaDy 26-3 (+8) 2,814 90%
5 Pro]mOvie- 38-15 (+2) 2,683 72%
6 Dt.KiMjU 34-18 (-1) 2,677 65%
7 Pro]FiNeSsE- 26-7 (+11) 2,657 79%
8 Dt.sKy 34-8 (+3) 2,650 81%
9 Galactus[MvL] 31-11 (+4) 2,637 74%
10 Blade[zT] 27-7 (+2) 2,613 79%
11 TheWretched 38-30 (-1) 2,568 56%
12 iMpacT.Quantum 61-44 (-1) 2,496 58%
13 xS.Day 23-5 (+1) 2,495 82%
14 Rival- 36-20 (+7) 2,446 64%
15 DiViNe.BuRnT 30-7 (+1) 2,433 81%
16 WiLdCaT[zT] 29-17 (-2) 2,396 63%
17 DiViNe.sMoku 26-7 (+2) 2,352 79%
18 xS.JiNcHuURiKi 25-6 (-2) 2,350 81%
19 DiViNe.FiSt 27-12 (+3) 2,304 69%
20 Pro]GoOn- 27-16 (+2) 2,288 63%
21 MaseN[zT] 22-3 (+3) 2,284 88%
22 Pro]SolinE- 20-5 (+2) 2,263 80%
23 BH.NaoMi 36-15 (+2) 2,254 71%
24 suguss 20-6 (+2) 2,107 77%
25 ByrOn[FxS] 18-7 (+2) 2,102 72%
26 Trader[nK] 12-2 (+4) 2,076 86%
27 iMpacT.Martyr 19-6 (+5) 2,064 76%
28 hero.scvn 17-4 (-1) 2,063 81%
29 rine-xp] 32-23 (+2) 2,051 58%
30 Divine.viv 25-16 (+1) 2,035 61%
31 GrAviTy[MvL] 53-66 (+4) 2,033 45%
32 shO 26-22 (+2) 2,030 54%
33 NbK.Quake- 42-58 (+1) 2,030 42%
34 Pro]LMFAO- 19-7 (-2) 2,007 73%
35 xA.prostyLe 14-1 (+11) 2,007 93%
36 Dt.Titan 18-7 (-1) 2,004 72%
37 La.HistOry 21-11 (-1) 1,990 66%
38 GoD)Evolution 40-28 (-3) 1,987 59%
39 xS.ZeLL 22-12 (+4) 1,978 65%
40 twaak- 25-14 (-2) 1,947 64%
41 xS.SeaL 12-0 (+12) 1,940 100%
42 Dt.BouNty 15-5 (+3) 1,934 75%
43 DiviNe.JizzeR 14-4 (+1) 1,929 78%
44 YoTa[zT] 14-3 (+9) 1,929 82%
45 GanGstEr]JoSe 15-3 (-2) 1,913 83%
46 Nitah[FxS] 14-4 (+1) 1,905 78%
47 iMpacT.emperor 47-38 (-4) 1,893 55%
48 DiViNe.sAyz 20-8 (-1) 1,875 71%
49 JESUS[nK] 15-4 (+2) 1,854 79%
50 Sa)i(Nt[ArT] 15-3 (+2) 1,852 83%
Page 1 of 11123NextLast532 players

Recently discussed matches

Match Winner Replies Updated
#274793 xA.prostyLe 1 8 hrs ago
#272964 tHeKeY[ArT] 1 16 hrs ago
#274363 PuMa[STFU] 1 18 hrs ago
#274244 xA.prostyLe 2 18 hrs ago
#273839 l)arK-SiLeNcE 2 2 days ago
Media
(more)Hot Advertisement

Rated 1v1 players

5.0 (m)Arith[zT]
5.0 (m)sjok3r

Information

How to play
Ranks
Rules

MoreReputation

MoreHighest 1v1 APM

Advertisement