Login    Register Network:  Axis    Cache    Strife

VGT:SC 1v1 Matches

 OR 
Page 1 of 5661234>>Last11,308 matches
Status Winner Loser Info Rep
15 Aug 08 Pro]Victor- (5) MaJeStiC.DeMMa (-10) #60249 (3)
15 Aug 08 Pro]Victor- (25) MaJeStiC.DeMMa (-10) #60248 (1)
15 Aug 08 The_Legend[DX] (85) Mc]PrO- (-55) #60244 (2)
15 Aug 08 The_Legend[DX] (111) Mc]PrO- (-85) #60243 (2)
15 Aug 08 Dr.Carter (75) MaJeStiC.DeMMa (-10) #60242 (2)
15 Aug 08 Dream(Slayer) (53) PiMpX-MurdeR (-45) #60239 (12)
15 Aug 08 Mc]PrO- (70) The_Legend[DX] (-40) #60238 (1)
15 Aug 08 PiMpX-MurdeR (60) YIPEEE[S] (-25) #60236 (4)
15 Aug 08 ANti[K]ing (116) ANti[D]roP (-60) #60234
15 Aug 08 Dream(Slayer) (96) x[S]CL33T (-90) #60233 (46)
15 Aug 08 x[S]CL33T (80) Dream(Slayer) (-70) #60232 (39)
15 Aug 08 x[S]CL33T (40) naryasha (-10) #60230 (11)
15 Aug 08 x[S]CL33T (40) YIPEEE[S] (-10) #60229 (9)
15 Aug 08 x[S]CL33T (40) YIPEEE[S] (-10) #60228 (11)
15 Aug 08 ANti[M]arine (40) YIPEEE[S] (-10) #60225 (5)
15 Aug 08 xS.JinChuuriKi (66) Dream(Slayer) (-75) #60224 (47)
15 Aug 08 Dream(Slayer) (69) xS.JinChuuriKi (-75) #60223 (43)
15 Aug 08 ANti[M]arine (40) YIPEEE[S] (-10) #60222 (6)
15 Aug 08 xS.JinChuuriKi (95) Dream(Slayer) (-65) #60221 (46)
15 Aug 08 ANti[M]arine (15) ClouD[bF] (-10) #60220 (8)
Page 1 of 5661234>>Last11,308 matches

FAQs

1. What are the numbers next to a player's name?
2. Why do some matches have no replays available for download?
3. What are the numbers next to a replay?
What are the numbers next to a player's name? The numbers next to a player's name indicate how many points that player has either gained or lost (denoted by the - sign) for that match.
Media
(more)Hot Advertisement
5.00Ultralisk giant
4.85SC: Frontlines promo
4.66Take command!
4.50VGT15 sampler
4.50VGT vs SCD: bObA vs HasH (1)
4.33Singing in the Rain
4.00Hydra TvP.
3.74Zealot & Marine sketch
3.68JOO MINS 2
3.33Back from the dead PvP
3.16MEMZ > Battlecheese-
3.001v1 Hc.ExiL maphacking 100%