Login    Register Network.. Imperium | Strife | Maplantis | Cache | Axis

GuideVGT:BW / 1v1 matches

Page 1 of 318123NextLast6,348 matches
Match Played Winner Loser Replay
#342659 6:16pmJul 31 LeGenD]SaiNt (60) PhoeniX[FF] (-60)
#342657 6:11pmJul 31 Guru[xXx] (55) Smoke.VII (-30)
#342654 6:06pmJul 31 SoLo.BLaZT (50) ExplOzIe (-10)
#342652 6:04pmJul 31 LeGenD]SaiNt (79) PhoeniX[FF] (-80)
#342649 5:51pmJul 31 aZnaa (75) T.T)ArDvI[xXx] (-50)
#342648 5:45pmJul 31 SoLo.BLaZT (35) ExplOzIe (-10)
#342647 5:43pmJul 31 aZnaa (72) uNd3rt4k3r (-45)
#342646 5:41pmJul 31 Guru[xXx] (51) Smoke.VII (-35)
#342643 5:36pmJul 31 SoLo.BLaZT (35) ExplOzIe (-10)
#342642 5:36pmJul 31 LeGenD]SveN (60) TiM_GhOsT (-60) (2)
#342641 5:31pmJul 31 Smoke.VII (75) Guru[xXx] (-45) (1)
#342640 5:29pmJul 31 uNd3rt4k3r (72) MiNaTo- (-45)
#342638 5:19pmJul 31 SilenT.sAviOr- (20) iMpuLsE]ScruB (-10)
#342637 5:18pmJul 31 aries86 (56) kErUbIN- (-45) (1)
#342632 5:16pmJul 31 LeGenD]SveN (56) TiM_GhOsT (-65) (2)
#342631 5:13pmJul 31 uNd3rt4k3r (61) Smoke.VII (-40)
#342630 5:13pmJul 31 Shinichi. (70) iMpuLsE]ScruB (-25)
#342627 5:09pmJul 31 kErUbIN- (83) aries86 (-70) (1)
#342625 5:05pmJul 31 GoldberG (60) SoLo.BLaZT (-50)
#342624 5:01pmJul 31 Dark_lost[xXx] (89) Pro]GoOn- (-80) (1)
Page 1 of 318123NextLast6,348 matches

Recently discussed matches

Match Players Replies Updated
#342136 Pro]GoOn- beat LeGenD]DiNkO 6 1 hr ago
#341096 LeGenD]FeReCk- beat aS]GaMyT- 2 3 hrs ago
#342296 LeGenD]FeReCk- beat aS]ManDinGo- 1 21 hrs ago
#340918 SoLo.DoLo beat MeDrOa 4 21 hrs ago
#342258 Guru[xXx] beat portwolf. 1 22 hrs ago
Media
(more)Hot